Tariffs

Amount You will pay Amount You will get Resourses
1 Binance Coin (BSC) 27592.9 Приват 24 UAH 80300994.85 Exchange
1 Binance Coin (BSC) 309407.51 Kaspi Bank 4943606779.67 Exchange
1 Binance Coin (BSC) 27592.9 Монобанк UAH 18934572.33 Exchange
1 Binance Coin (BSC) 27592.9 Visa/MasterCard UAH 10140750.61 Exchange
1 Binance Coin (BSC) 545.33 Sepa EUR 1878552.69 Exchange
1 Binance Coin (BSC) 545.33 Revolut EUR 10923260.74 Exchange
1 Binance Coin (BSC) 1076.91 Visa/MasterCard AZN 9118726.89 Exchange
1 Binance Coin (BSC) 537.7 Visa/MasterCard EUR 1449927.41 Exchange
1 Binance Coin (BSC) 638.99 Visa/MasterCard USD 1378040.46 Exchange
1 Binance Coin (BSC) 640.57 Revolut USD 63315.82 Exchange
1 Binance Coin (BSC) 638.99 Wise USD 370808.97 Exchange
1 Binance Coin (BSC) 537.7 Wise EUR 4308884.58 Exchange
1 Binance Coin (BSC) 638.99 Приват 24 USD 83044.26 Exchange
1 Binance Coin (BSC) 638.99 Монобанк USD 4334408.01 Exchange
1 Binance Coin (BSC) 1076.91 M10 AZN 231644.69 Exchange
1 Bitcoin 3436228.22 Приват 24 UAH 80300994.85 Exchange
1 Bitcoin 3436228.22 Visa/MasterCard UAH 10140750.61 Exchange
1 Bitcoin 3436228.22 Монобанк UAH 18934572.33 Exchange
1 Bitcoin 3436228.22 Райффайзен UAH 3685335.02 Exchange
1 Bitcoin 3436228.22 Ощадбанк UAH 3027538.23 Exchange
1 Bitcoin 3436228.22 УкрСиббанк UAH 4011132.61 Exchange
1 Bitcoin 3436228.22 ПУМБ UAH 2655570.85 Exchange
1 Bitcoin 38531460.67 Kaspi Bank 4943606779.67 Exchange
1 Bitcoin 1355.46335 Litecoin 14773.14488 Exchange
1 Bitcoin 226317.4911 TRON 670817.5302 Exchange
1 Bitcoin 67911.88 Sepa EUR 1878552.69 Exchange
1 Bitcoin 67911.88 Revolut EUR 10923260.74 Exchange
1 Bitcoin 134111.16 Visa/MasterCard AZN 9118726.89 Exchange
1 Bitcoin 66961.15 Visa/MasterCard EUR 1449927.41 Exchange
1 Bitcoin 79575.31 Visa/MasterCard USD 1378040.46 Exchange
1 Bitcoin 79772.3 Revolut USD 63315.82 Exchange
1 Bitcoin 80042.48 Wise USD 370808.97 Exchange
1 Bitcoin 67911.88 Wise EUR 4308884.58 Exchange
1 Bitcoin 79575.31 Приват 24 USD 83044.26 Exchange
1 Bitcoin 68664.98 Cash EUR 1450482.65 Exchange
1 Bitcoin 3662535.04 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Bitcoin 79560.11 Монобанк USD 4334408.01 Exchange
1 Bitcoin 3436228.22 A - Bank UAH 1272550.95 Exchange
1 Bitcoin 134111.16 M10 AZN 231644.69 Exchange
1 Bitcoin 3436228.22 Банківський рахунок UAH 38565750.69 Exchange
1 Bitcoin Cash 19252.2 Приват 24 UAH 80300994.85 Exchange
1 Bitcoin Cash 215880.66 Kaspi Bank 4943606779.67 Exchange
1 Bitcoin Cash 380.49 Sepa EUR 1878552.69 Exchange
1 Bitcoin Cash 380.49 Revolut EUR 10923260.74 Exchange
1 Bitcoin Cash 751.39 Visa/MasterCard AZN 9118726.89 Exchange
1 Bitcoin Cash 375.16 Visa/MasterCard EUR 1449927.41 Exchange
1 Bitcoin Cash 445.84 Visa/MasterCard USD 1378040.46 Exchange
1 Bitcoin Cash 446.94 Revolut USD 63315.82 Exchange
1 Bitcoin Cash 448.45 Wise USD 370808.97 Exchange
1 Bitcoin Cash 375.16 Wise EUR 4308884.58 Exchange
1 Bitcoin Cash 445.84 Приват 24 USD 83044.26 Exchange
1 Bitcoin Cash 445.84 Монобанк USD 4334408.01 Exchange
1 Bitcoin Cash 19252.2 A - Bank UAH 1272550.95 Exchange
1 Bitcoin Cash 20520.13 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Bitcoin Cash 19252.2 Visa/MasterCard UAH 10140750.61 Exchange
1 Bitcoin Cash 19252.2 Монобанк UAH 18934572.33 Exchange
1 Bitcoin Cash 19252.2 УкрСиббанк UAH 4011132.61 Exchange
1 Bitcoin Cash 19252.2 Райффайзен UAH 3685335.02 Exchange
1 Bitcoin Cash 19252.2 ПУМБ UAH 2655570.85 Exchange
1 Bitcoin Cash 19252.2 Ощадбанк UAH 3027538.23 Exchange
1 Bitcoin Cash 751.39 M10 AZN 231644.69 Exchange
1 Bitcoin Cash 19252.2 Банківський рахунок UAH 38565750.69 Exchange
4.3709 Cardano 1 Sepa EUR 1878552.69 Exchange
1 Cardano 11.58 Приват 24 UAH 80300994.85 Exchange
1 Cardano 11.58 Visa/MasterCard UAH 10140750.61 Exchange
1 Cardano 11.58 Монобанк UAH 18934572.33 Exchange
1 Cardano 129.81 Kaspi Bank 4943606779.67 Exchange
4.3709 Cardano 1 Revolut EUR 10923260.74 Exchange
2.2134 Cardano 1 Visa/MasterCard AZN 9118726.89 Exchange
4.433 Cardano 1 Visa/MasterCard EUR 1449927.41 Exchange
3.7303 Cardano 1 Visa/MasterCard USD 1378040.46 Exchange
3.7211 Cardano 1 Revolut USD 63315.82 Exchange
3.7085 Cardano 1 Wise USD 370808.97 Exchange
4.3709 Cardano 1 Wise EUR 4308884.58 Exchange
3.7303 Cardano 1 Приват 24 USD 83044.26 Exchange
3.7303 Cardano 1 Монобанк USD 4334408.01 Exchange
2.2134 Cardano 1 M10 AZN 231644.69 Exchange
1 Cardano 11.58 УкрСиббанк UAH 4011132.61 Exchange
1 Cardano 11.58 Райффайзен UAH 3685335.02 Exchange
1 Cardano 11.58 ПУМБ UAH 2655570.85 Exchange
1 Cardano 11.58 Ощадбанк UAH 3027538.23 Exchange
1 Cardano 11.58 A - Bank UAH 1272550.95 Exchange
1 Cardano 12.34 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Cardano 11.58 Банківський рахунок UAH 38565750.69 Exchange
1 DASH 2060.96 Приват 24 UAH 80300994.85 Exchange
1 DASH 23110.16 Kaspi Bank 4943606779.67 Exchange
1 DASH 40.73 Sepa EUR 1878552.69 Exchange
1 DASH 40.73 Revolut EUR 10923260.74 Exchange
1 DASH 80.44 Visa/MasterCard AZN 9118726.89 Exchange
1 DASH 40.16 Visa/MasterCard EUR 1449927.41 Exchange
1 DASH 47.73 Visa/MasterCard USD 1378040.46 Exchange
1 DASH 47.85 Revolut USD 63315.82 Exchange
1 DASH 48.01 Wise USD 370808.97 Exchange
1 DASH 40.73 Wise EUR 4308884.58 Exchange
1 DASH 47.73 Приват 24 USD 83044.26 Exchange
1 DASH 47.73 Монобанк USD 4334408.01 Exchange
1 DASH 2196.69 Bank TRY (Turkish lira) 3047596.17 Exchange
1 DASH 2060.96 Visa/MasterCard UAH 10140750.61 Exchange
1 DASH 2060.96 Монобанк UAH 18934572.33 Exchange
1 DASH 2060.96 УкрСиббанк UAH 4011132.61 Exchange
1 DASH 2060.96 Райффайзен UAH 3685335.02 Exchange
1 DASH 2060.96 ПУМБ UAH 2655570.85 Exchange
1 DASH 2060.96 Ощадбанк UAH 3027538.23 Exchange
1 DASH 2060.96 A - Bank UAH 1272550.95 Exchange
1 DASH 80.44 M10 AZN 231644.69 Exchange
1 DASH 2060.96 Банківський рахунок UAH 38565750.69 Exchange
1 Dogecoin 4.59 Приват 24 UAH 80300994.85 Exchange
1 Dogecoin 4.59 Монобанк UAH 18934572.33 Exchange
1 Dogecoin 4.59 Visa/MasterCard UAH 10140750.61 Exchange
1 Dogecoin 51.51 Kaspi Bank 4943606779.67 Exchange
11.0143 Dogecoin 1 Sepa EUR 1878552.69 Exchange
11.0143 Dogecoin 1 Revolut EUR 10923260.74 Exchange
5.5775 Dogecoin 1 Visa/MasterCard AZN 9118726.89 Exchange
11.1706 Dogecoin 1 Visa/MasterCard EUR 1449927.41 Exchange
9.3999 Dogecoin 1 Visa/MasterCard USD 1378040.46 Exchange
9.3767 Dogecoin 1 Revolut USD 63315.82 Exchange
9.345 Dogecoin 1 Wise USD 370808.97 Exchange
11.0143 Dogecoin 1 Wise EUR 4308884.58 Exchange
9.3999 Dogecoin 1 Приват 24 USD 83044.26 Exchange
1 Dogecoin 4.9 Bank TRY (Turkish lira) 3047596.17 Exchange
9.3999 Dogecoin 1 Монобанк USD 4334408.01 Exchange
5.5775 Dogecoin 1 M10 AZN 231644.69 Exchange
1 Dogecoin 4.59 УкрСиббанк UAH 4011132.61 Exchange
1 Dogecoin 4.59 Райффайзен UAH 3685335.02 Exchange
1 Dogecoin 4.59 ПУМБ UAH 2655570.85 Exchange
1 Dogecoin 4.59 Ощадбанк UAH 3027538.23 Exchange
1 Dogecoin 4.59 A - Bank UAH 1272550.95 Exchange
1 Dogecoin 4.59 Банківський рахунок UAH 38565750.69 Exchange
1 Ethereum BEP20 98754.86 Приват 24 UAH 80300994.85 Exchange
1 Ethereum BEP20 98754.86 Visa/MasterCard UAH 10140750.61 Exchange
1 Ethereum BEP20 98754.86 Монобанк UAH 18934572.33 Exchange
1 Ethereum BEP20 98754.86 УкрСиббанк UAH 4011132.61 Exchange
1 Ethereum BEP20 98754.86 Райффайзен UAH 3685335.02 Exchange
1 Ethereum BEP20 98754.86 ПУМБ UAH 2655570.85 Exchange
1 Ethereum BEP20 98754.86 Ощадбанк UAH 3027538.23 Exchange
1 Ethereum BEP20 1107367.98 Kaspi Bank 4943606779.67 Exchange
1 Ethereum BEP20 38.91763 Litecoin 14773.14488 Exchange
1 Ethereum BEP20 6537.0321 TRON 670817.5302 Exchange
1 Ethereum BEP20 1951.74 Sepa EUR 1878552.69 Exchange
1 Ethereum BEP20 1951.74 Revolut EUR 10923260.74 Exchange
1 Ethereum BEP20 3854.26 Visa/MasterCard AZN 9118726.89 Exchange
1 Ethereum BEP20 1924.42 Visa/MasterCard EUR 1449927.41 Exchange
1 Ethereum BEP20 2286.94 Visa/MasterCard USD 1378040.46 Exchange
1 Ethereum BEP20 2292.6 Revolut USD 63315.82 Exchange
1 Ethereum BEP20 2300.37 Wise USD 370808.97 Exchange
1 Ethereum BEP20 1951.74 Wise EUR 4308884.58 Exchange
1 Ethereum BEP20 2286.94 Приват 24 USD 83044.26 Exchange
1 Ethereum BEP20 1973.38 Cash EUR 1450482.65 Exchange
1 Ethereum BEP20 2286.94 Монобанк USD 4334408.01 Exchange
1 Ethereum BEP20 98754.86 A - Bank UAH 1272550.95 Exchange
1 Ethereum BEP20 105258.77 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Ethereum BEP20 3854.26 M10 AZN 231644.69 Exchange
1 Ethereum BEP20 98754.86 Банківський рахунок UAH 38565750.69 Exchange
1 Ethereum Classic 406.97 Приват 24 UAH 80300994.85 Exchange
1 Ethereum Classic 4563.44 Kaspi Bank 4943606779.67 Exchange
1 Ethereum Classic 406.97 Монобанк UAH 18934572.33 Exchange
1 Ethereum Classic 406.97 Visa/MasterCard UAH 10140750.61 Exchange
1 Ethereum Classic 8.04 Sepa EUR 1878552.69 Exchange
1 Ethereum Classic 8.04 Revolut EUR 10923260.74 Exchange
1 Ethereum Classic 15.88 Visa/MasterCard AZN 9118726.89 Exchange
1 Ethereum Classic 7.93 Visa/MasterCard EUR 1449927.41 Exchange
1 Ethereum Classic 9.42 Visa/MasterCard USD 1378040.46 Exchange
1 Ethereum Classic 9.45 Revolut USD 63315.82 Exchange
1 Ethereum Classic 9.48 Wise USD 370808.97 Exchange
1 Ethereum Classic 8.04 Wise EUR 4308884.58 Exchange
1 Ethereum Classic 9.42 Приват 24 USD 83044.26 Exchange
1 Ethereum Classic 9.42 Монобанк USD 4334408.01 Exchange
1 Ethereum Classic 433.77 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Ethereum Classic 15.88 M10 AZN 231644.69 Exchange
1 Ethereum Classic 406.97 УкрСиббанк UAH 4011132.61 Exchange
1 Ethereum Classic 406.97 Райффайзен UAH 3685335.02 Exchange
1 Ethereum Classic 406.97 ПУМБ UAH 2655570.85 Exchange
1 Ethereum Classic 406.97 Ощадбанк UAH 3027538.23 Exchange
1 Ethereum Classic 406.97 A - Bank UAH 1272550.95 Exchange
1 Ethereum Classic 406.97 Банківський рахунок UAH 38565750.69 Exchange
1 Ethereum ERC20 98754.86 Приват 24 UAH 80300994.85 Exchange
1 Ethereum ERC20 98754.86 Visa/MasterCard UAH 10140750.61 Exchange
1 Ethereum ERC20 98754.86 Монобанк UAH 18934572.33 Exchange
1 Ethereum ERC20 98754.86 УкрСиббанк UAH 4011132.61 Exchange
1 Ethereum ERC20 98754.86 Райффайзен UAH 3685335.02 Exchange
1 Ethereum ERC20 98754.86 ПУМБ UAH 2655570.85 Exchange
1 Ethereum ERC20 98754.86 Ощадбанк UAH 3027538.23 Exchange
1 Ethereum ERC20 1107367.98 Kaspi Bank 4943606779.67 Exchange
1 Ethereum ERC20 38.59928 Litecoin 14773.14488 Exchange
1 Ethereum ERC20 6537.0321 TRON 670817.5302 Exchange
1 Ethereum ERC20 1951.74 Sepa EUR 1878552.69 Exchange
1 Ethereum ERC20 1951.74 Revolut EUR 10923260.74 Exchange
1 Ethereum ERC20 3854.26 Visa/MasterCard AZN 9118726.89 Exchange
1 Ethereum ERC20 1924.42 Visa/MasterCard EUR 1449927.41 Exchange
1 Ethereum ERC20 2286.94 Visa/MasterCard USD 1378040.46 Exchange
1 Ethereum ERC20 2292.6 Revolut USD 63315.82 Exchange
1 Ethereum ERC20 2300.37 Wise USD 370808.97 Exchange
1 Ethereum ERC20 1951.74 Wise EUR 4308884.58 Exchange
1 Ethereum ERC20 2286.94 Приват 24 USD 83044.26 Exchange
1 Ethereum ERC20 1973.38 Cash EUR 1450482.65 Exchange
1 Ethereum ERC20 105258.77 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Ethereum ERC20 2286.94 Монобанк USD 4334408.01 Exchange
1 Ethereum ERC20 98754.86 A - Bank UAH 1272550.95 Exchange
1 Ethereum ERC20 3854.26 M10 AZN 231644.69 Exchange
1 Ethereum ERC20 98754.86 Банківський рахунок UAH 38565750.69 Exchange
1 Litecoin 2480.29 Монобанк UAH 18934572.33 Exchange
1 Litecoin 2480.29 Приват 24 UAH 80300994.85 Exchange
1 Litecoin 2480.29 Visa/MasterCard UAH 10140750.61 Exchange
1 Litecoin 57.6794 Tether TRC20 17108287.1538 Exchange
1 Litecoin 27812.23 Kaspi Bank 4943606779.67 Exchange
1 Litecoin 49.02 Sepa EUR 1878552.69 Exchange
1 Litecoin 49.02 Revolut EUR 10923260.74 Exchange
1 Litecoin 96.8 Visa/MasterCard AZN 9118726.89 Exchange
1 Litecoin 48.33 Visa/MasterCard EUR 1449927.41 Exchange
1 Litecoin 57.44 Visa/MasterCard USD 1378040.46 Exchange
1 Litecoin 57.58 Revolut USD 63315.82 Exchange
1 Litecoin 57.78 Wise USD 370808.97 Exchange
1 Litecoin 49.02 Wise EUR 4308884.58 Exchange
1 Litecoin 57.44 Приват 24 USD 83044.26 Exchange
1 Litecoin 49.56 Cash EUR 1450482.65 Exchange
1 Litecoin 2643.64 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Litecoin 57.44 Монобанк USD 4334408.01 Exchange
1 Litecoin 96.8 M10 AZN 231644.69 Exchange
1 Litecoin 2480.29 УкрСиббанк UAH 4011132.61 Exchange
1 Litecoin 2480.29 Райффайзен UAH 3685335.02 Exchange
1 Litecoin 2480.29 Ощадбанк UAH 3027538.23 Exchange
1 Litecoin 2480.29 A - Bank UAH 1272550.95 Exchange
1 Litecoin 2480.29 ПУМБ UAH 2655570.85 Exchange
1 Litecoin 2480.29 Банківський рахунок UAH 38565750.69 Exchange
1 MONERO 17169.99 Приват 24 UAH 80300994.85 Exchange
1 MONERO 192532.3 Kaspi Bank 4943606779.67 Exchange
1 MONERO 17169.99 Монобанк UAH 18934572.33 Exchange
1 MONERO 17169.99 Visa/MasterCard UAH 10140750.61 Exchange
1 MONERO 339.34 Sepa EUR 1878552.69 Exchange
1 MONERO 339.34 Revolut EUR 10923260.74 Exchange
1 MONERO 670.12 Visa/MasterCard AZN 9118726.89 Exchange
1 MONERO 334.59 Visa/MasterCard EUR 1449927.41 Exchange
1 MONERO 397.62 Visa/MasterCard USD 1378040.46 Exchange
1 MONERO 398.6 Revolut USD 63315.82 Exchange
1 MONERO 399.95 Wise USD 370808.97 Exchange
1 MONERO 339.34 Wise EUR 4308884.58 Exchange
1 MONERO 397.62 Приват 24 USD 83044.26 Exchange
1 MONERO 343.1 Cash EUR 1450482.65 Exchange
1 MONERO 397.62 Монобанк USD 4334408.01 Exchange
1 MONERO 17169.99 УкрСиббанк UAH 4011132.61 Exchange
1 MONERO 17169.99 Райффайзен UAH 3685335.02 Exchange
1 MONERO 17169.99 ПУМБ UAH 2655570.85 Exchange
1 MONERO 17169.99 A - Bank UAH 1272550.95 Exchange
1 MONERO 17169.99 Ощадбанк UAH 3027538.23 Exchange
1 MONERO 18300.79 Bank TRY (Turkish lira) 3047596.17 Exchange
1 MONERO 670.12 M10 AZN 231644.69 Exchange
1 MONERO 17169.99 Банківський рахунок UAH 38565750.69 Exchange
1.03 MoneyGram EUR 1 Tether TRC20 17108287.1538 Exchange
1.03 MoneyGram EUR 1 Tether ERC20 7386760.6531 Exchange
1.03 MoneyGram EUR 1 USDT SOL 2432034.23 Exchange
1.03 MoneyGram EUR 1 USD Coin (ERC20) 1226794.6839 Exchange
1.03 MoneyGram EUR 1 Tether BEP20 1936548.2332 Exchange
1.12 MoneyGram USD 1 Tether TRC20 17108287.1538 Exchange
1.12 MoneyGram USD 1 Tether ERC20 7386760.6531 Exchange
1.12 MoneyGram USD 1 USDT SOL 2432034.23 Exchange
1.12 MoneyGram USD 1 USD Coin (ERC20) 1226794.6839 Exchange
1.12 MoneyGram USD 1 Tether BEP20 1936548.2332 Exchange
1.03 Ria EUR 1 Tether TRC20 17108287.1538 Exchange
1.03 Ria EUR 1 Tether ERC20 7386760.6531 Exchange
1.03 Ria EUR 1 USDT SOL 2432034.23 Exchange
1.03 Ria EUR 1 USD Coin (ERC20) 1226794.6839 Exchange
1.03 Ria EUR 1 Tether BEP20 1936548.2332 Exchange
1.12 Ria USD 1 Tether TRC20 17108287.1538 Exchange
1.12 Ria USD 1 Tether ERC20 7386760.6531 Exchange
1.12 Ria USD 1 USDT SOL 2432034.23 Exchange
1.12 Ria USD 1 USD Coin (ERC20) 1226794.6839 Exchange
1.12 Ria USD 1 Tether BEP20 1936548.2332 Exchange
1 Ripple 60.46 Монобанк UAH 18934572.33 Exchange
1 Ripple 60.46 Приват 24 UAH 80300994.85 Exchange
1 Ripple 60.46 Visa/MasterCard UAH 10140750.61 Exchange
1 Ripple 677.99 Kaspi Bank 4943606779.67 Exchange
1 Ripple 1.19 Sepa EUR 1878552.69 Exchange
1 Ripple 1.19 Revolut EUR 10923260.74 Exchange
1 Ripple 2.36 Visa/MasterCard AZN 9118726.89 Exchange
1 Ripple 1.18 Visa/MasterCard EUR 1449927.41 Exchange
1 Ripple 1.4 Visa/MasterCard USD 1378040.46 Exchange
1 Ripple 1.4 Revolut USD 63315.82 Exchange
1 Ripple 1.41 Wise USD 370808.97 Exchange
1 Ripple 1.19 Wise EUR 4308884.58 Exchange
1 Ripple 1.4 Приват 24 USD 83044.26 Exchange
1 Ripple 1.4 Монобанк USD 4334408.01 Exchange
1 Ripple 64.45 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Ripple 60.46 УкрСиббанк UAH 4011132.61 Exchange
1 Ripple 60.46 Райффайзен UAH 3685335.02 Exchange
1 Ripple 60.46 ПУМБ UAH 2655570.85 Exchange
1 Ripple 60.46 Ощадбанк UAH 3027538.23 Exchange
1 Ripple 60.46 A - Bank UAH 1272550.95 Exchange
1 Ripple 2.36 M10 AZN 231644.69 Exchange
1 Ripple 60.46 Банківський рахунок UAH 38565750.69 Exchange
78022.31 Sepa EUR 1 Bitcoin 127.96329954 Exchange
1 Sepa EUR 1.0662 Tether TRC20 17108287.1538 Exchange
1 Sepa EUR 1.0662 Tether ERC20 7386760.6531 Exchange
1 Sepa EUR 1.0662 Tether BEP20 1936548.2332 Exchange
1 Sepa EUR 1.0662 USD Coin (ERC20) 1226794.6839 Exchange
1 Sepa EUR 1.07 USDT SOL 2432034.23 Exchange
1 SEPA EUR INSTANT 1.0646 Tether BEP20 1936548.2332 Exchange
1 SEPA EUR INSTANT 1.0662 USD Coin (ERC20) 1226794.6839 Exchange
1 SEPA EUR INSTANT 1.0646 Tether ERC20 7386760.6531 Exchange
1 SEPA EUR INSTANT 1.0646 Tether TRC20 17108287.1538 Exchange
3649.2365 Shiba BEP-20 1 Visa/MasterCard UAH 10140750.61 Exchange
3649.2365 Shiba BEP-20 1 Монобанк UAH 18934572.33 Exchange
3649.2365 Shiba BEP-20 1 УкрСиббанк UAH 4011132.61 Exchange
3649.2365 Shiba BEP-20 1 Райффайзен UAH 3685335.02 Exchange
3649.2365 Shiba BEP-20 1 ПУМБ UAH 2655570.85 Exchange
3649.2365 Shiba BEP-20 1 Ощадбанк UAH 3027538.23 Exchange
3649.2365 Shiba BEP-20 1 A - Bank UAH 1272550.95 Exchange
3649.2365 Shiba BEP-20 1 Приват 24 UAH 80300994.85 Exchange
3649.2365 Shiba BEP-20 1 Банківський рахунок UAH 38565750.69 Exchange
3423.7514 Shiba BEP-20 1 Bank TRY (Turkish lira) 3047596.17 Exchange
93501.6101 Shiba BEP-20 1 Visa/MasterCard AZN 9118726.89 Exchange
93501.6101 Shiba BEP-20 1 M10 AZN 231644.69 Exchange
325.4382 Shiba BEP-20 1 Kaspi Bank 4943606779.67 Exchange
157192.5271 Shiba BEP-20 1 Revolut USD 63315.82 Exchange
157581.6589 Shiba BEP-20 1 Visa/MasterCard USD 1378040.46 Exchange
157581.6589 Shiba BEP-20 1 Приват 24 USD 83044.26 Exchange
157581.6589 Shiba BEP-20 1 Монобанк USD 4334408.01 Exchange
155878.6202 Shiba BEP-20 1 Wise USD 370808.97 Exchange
187266.9302 Shiba BEP-20 1 Visa/MasterCard EUR 1449927.41 Exchange
184645.3023 Shiba BEP-20 1 Sepa EUR 1878552.69 Exchange
184645.3023 Shiba BEP-20 1 Revolut EUR 10923260.74 Exchange
184645.3023 Shiba BEP-20 1 Wise EUR 4308884.58 Exchange
1 Solana 78.51 Sepa EUR 1878552.69 Exchange
1 Solana 3972.4 Приват 24 UAH 80300994.85 Exchange
1 Solana 3972.4 Монобанк UAH 18934572.33 Exchange
1 Solana 3972.4 Visa/MasterCard UAH 10140750.61 Exchange
1 Solana 44543.73 Kaspi Bank 4943606779.67 Exchange
1 Solana 78.51 Revolut EUR 10923260.74 Exchange
1 Solana 155.04 Visa/MasterCard AZN 9118726.89 Exchange
1 Solana 77.41 Visa/MasterCard EUR 1449927.41 Exchange
1 Solana 91.99 Visa/MasterCard USD 1378040.46 Exchange
1 Solana 92.22 Revolut USD 63315.82 Exchange
1 Solana 92.53 Wise USD 370808.97 Exchange
1 Solana 78.51 Wise EUR 4308884.58 Exchange
1 Solana 91.99 Приват 24 USD 83044.26 Exchange
1 Solana 91.99 Монобанк USD 4334408.01 Exchange
1 Solana 4234.02 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Solana 155.04 M10 AZN 231644.69 Exchange
1 Solana 3972.4 УкрСиббанк UAH 4011132.61 Exchange
1 Solana 3972.4 Райффайзен UAH 3685335.02 Exchange
1 Solana 3972.4 ПУМБ UAH 2655570.85 Exchange
1 Solana 3972.4 Ощадбанк UAH 3027538.23 Exchange
1 Solana 3972.4 A - Bank UAH 1272550.95 Exchange
1 Solana 3972.4 Банківський рахунок UAH 38565750.69 Exchange
1 Stellar 6.93 Приват 24 UAH 80300994.85 Exchange
1 Stellar 6.93 Visa/MasterCard UAH 10140750.61 Exchange
1 Stellar 6.93 Монобанк UAH 18934572.33 Exchange
1 Stellar 77.7 Kaspi Bank 4943606779.67 Exchange
7.3025 Stellar 1 Sepa EUR 1878552.69 Exchange
7.3025 Stellar 1 Revolut EUR 10923260.74 Exchange
3.6979 Stellar 1 Visa/MasterCard AZN 9118726.89 Exchange
7.4062 Stellar 1 Visa/MasterCard EUR 1449927.41 Exchange
6.2322 Stellar 1 Visa/MasterCard USD 1378040.46 Exchange
6.2168 Stellar 1 Revolut USD 63315.82 Exchange
6.1958 Stellar 1 Wise USD 370808.97 Exchange
7.3025 Stellar 1 Wise EUR 4308884.58 Exchange
6.2322 Stellar 1 Приват 24 USD 83044.26 Exchange
6.2322 Stellar 1 Монобанк USD 4334408.01 Exchange
1 Stellar 6.93 УкрСиббанк UAH 4011132.61 Exchange
1 Stellar 6.93 Райффайзен UAH 3685335.02 Exchange
1 Stellar 6.93 ПУМБ UAH 2655570.85 Exchange
1 Stellar 6.93 Ощадбанк UAH 3027538.23 Exchange
1 Stellar 6.93 A - Bank UAH 1272550.95 Exchange
1 Stellar 7.39 Bank TRY (Turkish lira) 3047596.17 Exchange
3.6979 Stellar 1 M10 AZN 231644.69 Exchange
1 Stellar 6.93 Банківський рахунок UAH 38565750.69 Exchange
1 Tether BEP20 29.79 Приват 24 UAH 80300994.85 Exchange
1 Tether BEP20 42.49 Монобанк UAH 18934572.33 Exchange
1 Tether BEP20 29.79 Visa/MasterCard UAH 10140750.61 Exchange
1 Tether BEP20 476.4 Kaspi Bank 4943606779.67 Exchange
1.191 Tether BEP20 1 Sepa EUR 1878552.69 Exchange
1.191 Tether BEP20 1 Revolut EUR 10923260.74 Exchange
1 Tether BEP20 1.66 Visa/MasterCard AZN 9118726.89 Exchange
1.2079 Tether BEP20 1 Visa/MasterCard EUR 1449927.41 Exchange
1.0164 Tether BEP20 1 Visa/MasterCard USD 1378040.46 Exchange
1.0139 Tether BEP20 1 Revolut USD 63315.82 Exchange
1.0054 Tether BEP20 1 Wise USD 370808.97 Exchange
1.191 Tether BEP20 1 Wise EUR 4308884.58 Exchange
1.0164 Tether BEP20 1 Приват 24 USD 83044.26 Exchange
1 Tether BEP20 45.28 Bank TRY (Turkish lira) 3047596.17 Exchange
1 Tether ERC20 42.49 Приват 24 UAH 80300994.85 Exchange
1 Tether ERC20 42.49 Visa/MasterCard UAH 10140750.61 Exchange
1 Tether ERC20 42.49 Монобанк UAH 18934572.33 Exchange
1 Tether ERC20 476.4 Kaspi Bank 4943606779.67 Exchange
1.191 Tether ERC20 1 Sepa EUR 1878552.69 Exchange
1.191 Tether ERC20 1 Revolut EUR 10923260.74 Exchange
1 Tether ERC20 1.66 Visa/MasterCard AZN 9118726.89 Exchange
1.2079 Tether ERC20 1 Visa/MasterCard EUR 1449927.41 Exchange
1.0164 Tether ERC20 1 Visa/MasterCard USD 1378040.46 Exchange
1.0139 Tether ERC20 1 Revolut USD 63315.82 Exchange
1.0054 Tether ERC20 1 Wise USD 370808.97 Exchange
1.191 Tether ERC20 1 Wise EUR 4308884.58 Exchange
1.0164 Tether ERC20 1 Приват 24 USD 83044.26 Exchange
1 Tether ERC20 45.28 Bank TRY (Turkish lira) 3047596.17 Exchange
1.0164 Tether ERC20 1 Монобанк USD 4334408.01 Exchange
1 Tether ERC20 42.49 УкрСиббанк UAH 4011132.61 Exchange
1 Tether ERC20 42.49 Райффайзен UAH 3685335.02 Exchange
1 Tether ERC20 42.49 ПУМБ UAH 2655570.85 Exchange
1 Tether ERC20 42.49 Ощадбанк UAH 3027538.23 Exchange
1 Tether ERC20 42.49 A - Bank UAH 1272550.95 Exchange
1 Tether ERC20 1.66 M10 AZN 231644.69 Exchange
1 Tether ERC20 42.49 Банківський рахунок UAH 38565750.69 Exchange
