Tariffs

Amount You will pay Amount You will get Resourses
4.4442 0x (ZRX) 1 Visa/MasterCard USD 350595.45 Exchange
4.8016 0x (ZRX) 1 Revolut USD 325504.86 Exchange
1 0x (ZRX) 8.32 Visa/MasterCard UAH 6206982.05 Exchange
4.8017 0x (ZRX) 1 Wise USD 720500.54 Exchange
1 0x (ZRX) 8.32 Монобанк 90172032.15 Exchange
4.8162 0x (ZRX) 1 Sepa EUR 398055.12 Exchange
1 0x (ZRX) 103.98 Visa/MasterCard KZT 56000022.14 Exchange
1 0x (ZRX) 8.32 Приват 24 UAH 2316453.61 Exchange
4.4442 0x (ZRX) 1 PaySera USD 598532.38 Exchange
5.1606 0x (ZRX) 1 Revolut EUR 679398.21 Exchange
1 0x (ZRX) 103.98 Jysan Bank 97928915.45 Exchange
1 0x (ZRX) 103.98 ForteBank 39815916.9 Exchange
5.2665 0x (ZRX) 1 PaySera EUR 331799.48 Exchange
4.9717 0x (ZRX) 1 Visa/MasterCard EUR 415093.37 Exchange
1 0x (ZRX) 103.98 HalykBank 15191370.5 Exchange
1 0x (ZRX) 103.98 Kaspi Bank 38465502.97 Exchange
2.8565 0x (ZRX) 1 Visa/MasterCard AZN 757641.63 Exchange
4.9717 0x (ZRX) 1 Wise EUR 4880408.05 Exchange
1 Avalanche (AVAX) 620.46 Монобанк 90172032.15 Exchange
1 Avalanche (AVAX) 7788.59 Jysan Bank 97928915.45 Exchange
1 Avalanche (AVAX) 27.75 Visa/MasterCard AZN 757641.63 Exchange
1 Avalanche (AVAX) 15.08 Wise EUR 4880408.05 Exchange
1 Avalanche (AVAX) 16.71 Visa/MasterCard USD 350595.45 Exchange
1 Avalanche (AVAX) 16.64 Revolut USD 325504.86 Exchange
1 Avalanche (AVAX) 16.06 Wise USD 720500.54 Exchange
1 Avalanche (AVAX) 15.57 Sepa EUR 398055.12 Exchange
1 Avalanche (AVAX) 7788.59 Visa/MasterCard KZT 56000022.14 Exchange
1 Avalanche (AVAX) 16.87 PaySera USD 598532.38 Exchange
1 Avalanche (AVAX) 15.57 Revolut EUR 679398.21 Exchange
1 Avalanche (AVAX) 7788.59 Kaspi Bank 38465502.97 Exchange
1 Avalanche (AVAX) 7788.59 HalykBank 15191370.5 Exchange
1 Avalanche (AVAX) 620.46 Приват 24 UAH 2316453.61 Exchange
1 Avalanche (AVAX) 7788.59 ForteBank 39815916.9 Exchange
1 Avalanche (AVAX) 15.08 PaySera EUR 331799.48 Exchange
1 Avalanche (AVAX) 15.08 Visa/MasterCard EUR 415093.37 Exchange
1 Avalanche (AVAX) 620.46 Visa/MasterCard UAH 6206982.05 Exchange
1 Bitcoin 12741872.42 Visa/MasterCard KZT 56000022.14 Exchange
1 Bitcoin 430921.3404 TRON 4081023.8318 Exchange
1 Bitcoin 312.30184 Litecoin 3433.50451 Exchange
1 Bitcoin 1019166.37 Приват 24 UAH 2316453.61 Exchange
1 Bitcoin 27572.79 Revolut USD 325504.86 Exchange
1 Bitcoin 266216.2162 Stellar 54550.7777 Exchange
1 Bitcoin 1019166.37 Visa/MasterCard UAH 6206982.05 Exchange
1 Bitcoin 27572.79 Wise USD 720500.54 Exchange
1 Bitcoin 12741872.42 ForteBank 39815916.9 Exchange
1 Bitcoin 1019166.37 Монобанк 90172032.15 Exchange
1 Bitcoin 27412.78 PaySera USD 598532.38 Exchange
1 Bitcoin 25443.2 Revolut EUR 679398.21 Exchange
1 Bitcoin 12741872.42 HalykBank 15191370.5 Exchange
1 Bitcoin 25899.41 Cash EUR 632262.8 Exchange
1 Bitcoin 12741872.42 Kaspi Bank 38465502.97 Exchange
1 Bitcoin 24647.48 PaySera EUR 331799.48 Exchange
1 Bitcoin 24647.48 Visa/MasterCard EUR 415093.37 Exchange
1 Bitcoin 25443.2 Sepa EUR 398055.12 Exchange
1 Bitcoin 47216.57 Visa/MasterCard AZN 757641.63 Exchange
1 Bitcoin 24647.48 Wise EUR 4880408.05 Exchange
1 Bitcoin 12741872.42 Jysan Bank 97928915.45 Exchange
1 Bitcoin 27572.79 Visa/MasterCard USD 350595.45 Exchange
1 Bitcoin BEP20 25899.41 Cash EUR 632262.8 Exchange
1 Bitcoin Cash 106.21 Visa/MasterCard EUR 415093.37 Exchange
1 Bitcoin Cash 54907.47 HalykBank 15191370.5 Exchange
1 Bitcoin Cash 54907.47 Jysan Bank 97928915.45 Exchange
1 Bitcoin Cash 54907.47 ForteBank 39815916.9 Exchange
1 Bitcoin Cash 203.95 Visa/MasterCard AZN 757641.63 Exchange
1 Bitcoin Cash 106.21 Wise EUR 4880408.05 Exchange
1 Bitcoin Cash 118.82 Visa/MasterCard USD 350595.45 Exchange
1 Bitcoin Cash 118.82 Revolut USD 325504.86 Exchange
1 Bitcoin Cash 4391.81 Приват 24 UAH 2316453.61 Exchange
1 Bitcoin Cash 118.82 Wise USD 720500.54 Exchange
1 Bitcoin Cash 109.64 Sepa EUR 398055.12 Exchange
1 Bitcoin Cash 54907.47 Visa/MasterCard KZT 56000022.14 Exchange
1 Bitcoin Cash 118.82 PaySera USD 598532.38 Exchange
1 Bitcoin Cash 109.64 Revolut EUR 679398.21 Exchange
1 Bitcoin Cash 54907.47 Kaspi Bank 38465502.97 Exchange
1 Bitcoin Cash 106.21 PaySera EUR 331799.48 Exchange
1.1612 BUSD (BEP20) 1 PaySera EUR 331799.48 Exchange
1.1487 BUSD (BEP20) 1 Visa/MasterCard EUR 415093.37 Exchange
1 BUSD (BEP20) 0.99 Tether TRC20 5473368.46 Exchange
1 BUSD (BEP20) 36 Приват 24 UAH 2316453.61 Exchange
1 BUSD (BEP20) 1.67 Visa/MasterCard AZN 757641.63 Exchange
1.1537 BUSD (BEP20) 1 Wise EUR 4880408.05 Exchange
0.9992 BUSD (BEP20) 1 Cash USD 4573629.92 Exchange
1 BUSD (BEP20) 36 Visa/MasterCard UAH 6206982.05 Exchange
1.0268 BUSD (BEP20) 1 Visa/MasterCard USD 350595.45 Exchange
1 BUSD (BEP20) 450.04 Jysan Bank 97928915.45 Exchange
1 BUSD (BEP20) 36 Монобанк 90172032.15 Exchange
1.1128 BUSD (BEP20) 1 Sepa EUR 398055.12 Exchange
1.0362 BUSD (BEP20) 1 Revolut USD 325504.86 Exchange
1 BUSD (BEP20) 450.04 Visa/MasterCard KZT 56000022.14 Exchange
1.0932 BUSD (BEP20) 1 Cash EUR 632262.8 Exchange
1 BUSD (BEP20) 450.04 Kaspi Bank 38465502.97 Exchange
1.0268 BUSD (BEP20) 1 Wise USD 720500.54 Exchange
1 BUSD (BEP20) 450.04 HalykBank 15191370.5 Exchange
1 BUSD (BEP20) 450.04 ForteBank 39815916.9 Exchange
1.1128 BUSD (BEP20) 1 Revolut EUR 679398.21 Exchange
1.0268 BUSD (BEP20) 1 PaySera USD 598532.38 Exchange
1 Cardano 13.51 Приват 24 UAH 2316453.61 Exchange
3.0614 Cardano 1 PaySera EUR 331799.48 Exchange
3.0614 Cardano 1 Visa/MasterCard EUR 415093.37 Exchange
1 Cardano 13.51 Visa/MasterCard UAH 6206982.05 Exchange
1 Cardano 13.51 Монобанк 90172032.15 Exchange
1.6268 Cardano 1 Visa/MasterCard AZN 757641.63 Exchange
3.0614 Cardano 1 Wise EUR 4880408.05 Exchange
2.7606 Cardano 1 Visa/MasterCard USD 350595.45 Exchange
1 Cardano 168.87 Kaspi Bank 38465502.97 Exchange
1 Cardano 168.87 Visa/MasterCard KZT 56000022.14 Exchange
2.7713 Cardano 1 Revolut USD 325504.86 Exchange
1 Cardano 168.87 HalykBank 15191370.5 Exchange
1 Cardano 168.87 ForteBank 39815916.9 Exchange
2.7566 Cardano 1 Wise USD 720500.54 Exchange
2.9656 Cardano 1 Sepa EUR 398055.12 Exchange
2.7366 Cardano 1 PaySera USD 598532.38 Exchange
2.9656 Cardano 1 Revolut EUR 679398.21 Exchange
1 Cash EUR 1.0394 BUSD (BEP20) 457537.4465 Exchange
27238.78 Cash EUR 1 Bitcoin BEP20 1.615806 Exchange
1722 Cash EUR 1 Ethereum BEP20 16.63762 Exchange
1740.13 Cash EUR 1 Ethereum 1332.11307 Exchange
85.86 Cash EUR 1 Litecoin 3433.50451 Exchange
27238.78 Cash EUR 1 Bitcoin 181.97629883 Exchange
1 Cash EUR 1.9466 Ripple 480731.8498 Exchange
1 Cash EUR 1.0392 Tether ERC20 3732699.4879 Exchange
1 Cash EUR 1.0392 Tether BEP20 1278406.8539 Exchange
1 Cash EUR 1.041 USD Coin (TRC20) 402805.7522 Exchange
1 Cash EUR 1.0392 Tether TRC20 5473368.46 Exchange
1 Cash EUR 16.0684 TRON 4081023.8318 Exchange
1 Cash USD 0.994 Tether TRC20 5473368.46 Exchange
1.0336 Dai 1 Revolut USD 325504.86 Exchange
1 Dai 35.93 Монобанк 90172032.15 Exchange
1.0953 Dai 1 Cash EUR 632262.8 Exchange
1 Dai 35.93 Visa/MasterCard UAH 6206982.05 Exchange
1.0288 Dai 1 Wise USD 720500.54 Exchange
1 Dai 449.19 Visa/MasterCard KZT 56000022.14 Exchange
1 Dai 35.93 Приват 24 UAH 2316453.61 Exchange
1.1149 Dai 1 Sepa EUR 398055.12 Exchange
1 Dai 449.19 Kaspi Bank 38465502.97 Exchange
1.0309 Dai 1 PaySera USD 598532.38 Exchange
1.1149 Dai 1 Revolut EUR 679398.21 Exchange
1.1509 Dai 1 PaySera EUR 331799.48 Exchange
1.1509 Dai 1 Visa/MasterCard EUR 415093.37 Exchange
1 Dai 1.67 Visa/MasterCard AZN 757641.63 Exchange
1.1509 Dai 1 Wise EUR 4880408.05 Exchange
1.0288 Dai 1 Visa/MasterCard USD 350595.45 Exchange
1 DASH 50.25 Sepa EUR 398055.12 Exchange
1 DASH 25167.05 ForteBank 39815916.9 Exchange
1 DASH 54.46 PaySera USD 598532.38 Exchange
1 DASH 50.25 Revolut EUR 679398.21 Exchange
1 DASH 2013 Приват 24 UAH 2316453.61 Exchange
1 DASH 25167.05 Jysan Bank 97928915.45 Exchange
1 DASH 48.68 PaySera EUR 331799.48 Exchange
1 DASH 48.68 Visa/MasterCard EUR 415093.37 Exchange
1 DASH 92.73 Visa/MasterCard AZN 757641.63 Exchange
1 DASH 48.68 Wise EUR 4880408.05 Exchange
1 DASH 54.46 Visa/MasterCard USD 350595.45 Exchange
1 DASH 25167.05 Visa/MasterCard KZT 56000022.14 Exchange
1 DASH 54.46 Revolut USD 325504.86 Exchange
1 DASH 25167.05 Kaspi Bank 38465502.97 Exchange
1 DASH 54.46 Wise USD 720500.54 Exchange
1 DASH 25167.05 HalykBank 15191370.5 Exchange
1 Dogecoin 33.61 Visa/MasterCard KZT 56000022.14 Exchange
13.7518 Dogecoin 1 Wise USD 720500.54 Exchange
14.8987 Dogecoin 1 Sepa EUR 398055.12 Exchange
14.8987 Dogecoin 1 Revolut EUR 679398.21 Exchange
13.748 Dogecoin 1 PaySera USD 598532.38 Exchange
1 Dogecoin 2.69 Монобанк 90172032.15 Exchange
1 Dogecoin 2.69 Приват 24 UAH 2316453.61 Exchange
1 Dogecoin 2.69 Visa/MasterCard UAH 6206982.05 Exchange
15.3797 Dogecoin 1 PaySera EUR 331799.48 Exchange
15.3797 Dogecoin 1 Visa/MasterCard EUR 415093.37 Exchange
1 Dogecoin 33.61 Kaspi Bank 38465502.97 Exchange
8.0896 Dogecoin 1 Visa/MasterCard AZN 757641.63 Exchange
15.3797 Dogecoin 1 Wise EUR 4880408.05 Exchange
13.748 Dogecoin 1 Visa/MasterCard USD 350595.45 Exchange
1 Dogecoin 33.61 Jysan Bank 97928915.45 Exchange
13.748 Dogecoin 1 Revolut USD 325504.86 Exchange
1 EOS 535.35 Kaspi Bank 38465502.97 Exchange
1 EOS 1.04 PaySera EUR 331799.48 Exchange
1 EOS 1.04 Visa/MasterCard EUR 415093.37 Exchange
1 EOS 42.82 Visa/MasterCard UAH 6206982.05 Exchange
1 EOS 1.95 Visa/MasterCard AZN 757641.63 Exchange
1 EOS 42.82 Монобанк 90172032.15 Exchange
1 EOS 1.04 Wise EUR 4880408.05 Exchange
1 EOS 1.16 Visa/MasterCard USD 350595.45 Exchange
1 EOS 535.35 Jysan Bank 97928915.45 Exchange
1 EOS 1.16 Revolut USD 325504.86 Exchange
1 EOS 535.35 Visa/MasterCard KZT 56000022.14 Exchange
1 EOS 1.15 Wise USD 720500.54 Exchange
1 EOS 535.35 ForteBank 39815916.9 Exchange
1 EOS 1.07 Sepa EUR 398055.12 Exchange
1 EOS 42.82 Приват 24 UAH 2316453.61 Exchange
1 EOS 1.03 Revolut EUR 679398.21 Exchange
1 EOS 1.16 PaySera USD 598532.38 Exchange
1 EOS 535.35 HalykBank 15191370.5 Exchange
1 EOS 1.09 Cash EUR 632262.8 Exchange
1 Ethereum 2979.48 Visa/MasterCard AZN 757641.63 Exchange
1 Ethereum 1558.18 Wise EUR 4880408.05 Exchange
1 Ethereum 1743.12 Visa/MasterCard USD 350595.45 Exchange
1 Ethereum 64430.45 Приват 24 UAH 2316453.61 Exchange
1 Ethereum 64430.45 Visa/MasterCard UAH 6206982.05 Exchange
1 Ethereum 64430.45 Монобанк 90172032.15 Exchange
1 Ethereum 1743.12 Revolut USD 325504.86 Exchange
1 Ethereum 805525.59 Jysan Bank 97928915.45 Exchange
1 Ethereum 27232.5131 TRON 4081023.8318 Exchange
1 Ethereum 1743.12 Wise USD 720500.54 Exchange
1 Ethereum 16834.7291 Stellar 54550.7777 Exchange
1 Ethereum 1709.54 PaySera USD 598532.38 Exchange
1 Ethereum 1608.49 Revolut EUR 679398.21 Exchange
1 Ethereum 805525.59 ForteBank 39815916.9 Exchange
1 Ethereum 805525.59 Visa/MasterCard KZT 56000022.14 Exchange
1 Ethereum 1558.18 PaySera EUR 331799.48 Exchange
1 Ethereum 805525.59 Kaspi Bank 38465502.97 Exchange
1 Ethereum 19.45057 Litecoin 3433.50451 Exchange
1 Ethereum 1558.18 Visa/MasterCard EUR 415093.37 Exchange
1 Ethereum 805525.59 HalykBank 15191370.5 Exchange
1 Ethereum 1637.33 Cash EUR 632262.8 Exchange
1 Ethereum 1608.49 Sepa EUR 398055.12 Exchange
1 Ethereum BEP20 1708.51 Wise USD 720500.54 Exchange
1 Ethereum BEP20 1608.49 Sepa EUR 398055.12 Exchange
1 Ethereum BEP20 774998.22 Kaspi Bank 38465502.97 Exchange
1 Ethereum BEP20 793323.66 HalykBank 15191370.5 Exchange
1 Ethereum BEP20 1743.12 PaySera USD 598532.38 Exchange
1 Ethereum BEP20 1537.21 Revolut EUR 679398.21 Exchange
1 Ethereum BEP20 793038.17 ForteBank 39815916.9 Exchange
1 Ethereum BEP20 1637.33 Cash EUR 632262.8 Exchange
1 Ethereum BEP20 1541.38 PaySera EUR 331799.48 Exchange
1 Ethereum BEP20 1557.93 Visa/MasterCard EUR 415093.37 Exchange
1 Ethereum BEP20 64344.32 Приват 24 UAH 2316453.61 Exchange
1 Ethereum BEP20 793038.17 Jysan Bank 97928915.45 Exchange
1 Ethereum BEP20 2919.27 Visa/MasterCard AZN 757641.63 Exchange
1 Ethereum BEP20 1558.18 Wise EUR 4880408.05 Exchange
1 Ethereum BEP20 64344.32 Visa/MasterCard UAH 6206982.05 Exchange
1 Ethereum BEP20 1743.12 Visa/MasterCard USD 350595.45 Exchange
1 Ethereum BEP20 64344.32 Монобанк 90172032.15 Exchange
1 Ethereum BEP20 19.61099 Litecoin 3433.50451 Exchange
1 Ethereum BEP20 27232.5131 TRON 4081023.8318 Exchange
1 Ethereum BEP20 1698.46 Revolut USD 325504.86 Exchange
1 Ethereum BEP20 16834.7291 Stellar 54550.7777 Exchange
1 Ethereum BEP20 793833.47 Visa/MasterCard KZT 56000022.14 Exchange
1 Ethereum Classic 730.02 Приват 24 UAH 2316453.61 Exchange
1 Ethereum Classic 19.75 Revolut USD 325504.86 Exchange
1 Ethereum Classic 9126.94 HalykBank 15191370.5 Exchange
1 Ethereum Classic 19.75 Wise USD 720500.54 Exchange
1 Ethereum Classic 18.22 Sepa EUR 398055.12 Exchange
1 Ethereum Classic 19.75 PaySera USD 598532.38 Exchange
1 Ethereum Classic 18.22 Revolut EUR 679398.21 Exchange
1 Ethereum Classic 730.02 Монобанк 90172032.15 Exchange
1 Ethereum Classic 730.02 Visa/MasterCard UAH 6206982.05 Exchange
1 Ethereum Classic 17.65 PaySera EUR 331799.48 Exchange
1 Ethereum Classic 17.65 Visa/MasterCard EUR 415093.37 Exchange
1 Ethereum Classic 9126.94 Visa/MasterCard KZT 56000022.14 Exchange
1 Ethereum Classic 9126.94 ForteBank 39815916.9 Exchange
1 Ethereum Classic 33.77 Visa/MasterCard AZN 757641.63 Exchange
1 Ethereum Classic 17.65 Wise EUR 4880408.05 Exchange
1 Ethereum Classic 9126.94 Jysan Bank 97928915.45 Exchange
1 Ethereum Classic 9126.94 Kaspi Bank 38465502.97 Exchange
1 Ethereum Classic 19.75 Visa/MasterCard USD 350595.45 Exchange
1 Litecoin 80.2 Sepa EUR 398055.12 Exchange
1 Litecoin 40165.55 HalykBank 15191370.5 Exchange
1 Litecoin 148.42 Visa/MasterCard AZN 757641.63 Exchange
1 Litecoin 77.69 Wise EUR 4880408.05 Exchange
1 Litecoin 40165.55 Kaspi Bank 38465502.97 Exchange
1 Litecoin 86.92 Visa/MasterCard USD 350595.45 Exchange
1 Litecoin 86.92 Revolut USD 325504.86 Exchange
1 Litecoin 40165.55 Jysan Bank 97928915.45 Exchange
1 Litecoin 81.64 Cash EUR 632262.8 Exchange
1 Litecoin 3212.67 Монобанк 90172032.15 Exchange
1 Litecoin 3212.67 Приват 24 UAH 2316453.61 Exchange
1 Litecoin 86.86 Wise USD 720500.54 Exchange
1 Litecoin 88.1691 Tether TRC20 5473368.46 Exchange
1 Litecoin 3212.67 Visa/MasterCard UAH 6206982.05 Exchange
1 Litecoin 86.36 PaySera USD 598532.38 Exchange
1 Litecoin 80.2 Revolut EUR 679398.21 Exchange
1 Litecoin 40165.55 Visa/MasterCard KZT 56000022.14 Exchange
1 Litecoin 77.69 PaySera EUR 331799.48 Exchange
1 Litecoin 77.69 Visa/MasterCard EUR 415093.37 Exchange
1 Litecoin 40165.55 ForteBank 39815916.9 Exchange
1 MATIC 39.57 Приват 24 UAH 2316453.61 Exchange
1 MATIC 1.07 PaySera USD 598532.38 Exchange
1.01238 MATIC 1 Revolut EUR 679398.21 Exchange
1 MATIC 494.67 ForteBank 39815916.9 Exchange
1.045064 MATIC 1 PaySera EUR 331799.48 Exchange
1.045064 MATIC 1 Visa/MasterCard EUR 415093.37 Exchange
1 MATIC 1.8 Visa/MasterCard AZN 757641.63 Exchange
1.045064 MATIC 1 Wise EUR 4880408.05 Exchange
1 MATIC 1.07 Visa/MasterCard USD 350595.45 Exchange
1 MATIC 1.07 Revolut USD 325504.86 Exchange
1 MATIC 494.67 Kaspi Bank 38465502.97 Exchange
1 MATIC 39.57 Монобанк 90172032.15 Exchange
1 MATIC 1.06 Wise USD 720500.54 Exchange
1 MATIC 494.67 Visa/MasterCard KZT 56000022.14 Exchange
1.01238 MATIC 1 Sepa EUR 398055.12 Exchange
1 MATIC 39.57 Visa/MasterCard UAH 6206982.05 Exchange
1 MATIC 494.67 HalykBank 15191370.5 Exchange
1 MONERO 154.57 Wise USD 720500.54 Exchange
1 MONERO 142.63 Sepa EUR 398055.12 Exchange
1 MONERO 154.57 PaySera USD 598532.38 Exchange
1 MONERO 142.63 Revolut EUR 679398.21 Exchange
1 MONERO 5713.17 Приват 24 UAH 2316453.61 Exchange
1 MONERO 138.17 PaySera EUR 331799.48 Exchange
1 MONERO 138.17 Visa/MasterCard EUR 415093.37 Exchange
1 MONERO 145.18 Cash EUR 632262.8 Exchange
1 MONERO 5713.17 Монобанк 90172032.15 Exchange
1 MONERO 263.43 Visa/MasterCard AZN 757641.63 Exchange
1 MONERO 138.17 Wise EUR 4880408.05 Exchange
1 MONERO 5713.17 Visa/MasterCard UAH 6206982.05 Exchange
1 MONERO 154.57 Visa/MasterCard USD 350595.45 Exchange
1 MONERO 154.57 Revolut USD 325504.86 Exchange
1 Polkadot 5.32 PaySera EUR 331799.48 Exchange
1 Polkadot 5.32 Visa/MasterCard EUR 415093.37 Exchange
1 Polkadot 220.02 Приват 24 UAH 2316453.61 Exchange
1 Polkadot 10.01 Visa/MasterCard AZN 757641.63 Exchange
1 Polkadot 5.32 Wise EUR 4880408.05 Exchange
1 Polkadot 220.02 Монобанк 90172032.15 Exchange
1 Polkadot 5.95 Visa/MasterCard USD 350595.45 Exchange
1 Polkadot 220.02 Visa/MasterCard UAH 6206982.05 Exchange
1 Polkadot 2750.68 Kaspi Bank 38465502.97 Exchange
1 Polkadot 5.95 Revolut USD 325504.86 Exchange
1 Polkadot 2750.68 Visa/MasterCard KZT 56000022.14 Exchange
1 Polkadot 2750.68 ForteBank 39815916.9 Exchange
1 Polkadot 5.91 Wise USD 720500.54 Exchange
1 Polkadot 5.49 Sepa EUR 398055.12 Exchange
1 Polkadot 2750.68 HalykBank 15191370.5 Exchange
1 Polkadot 5.95 PaySera USD 598532.38 Exchange
1 Polkadot 5.49 Revolut EUR 679398.21 Exchange
1.9245 Ripple 1 Wise USD 720500.54 Exchange
2.084 Ripple 1 Sepa EUR 398055.12 Exchange
1.9381 Ripple 1 PaySera USD 598532.38 Exchange
2.084 Ripple 1 Revolut EUR 679398.21 Exchange
1 Ripple 240.31 Kaspi Bank 38465502.97 Exchange
2.1512 Ripple 1 PaySera EUR 331799.48 Exchange
2.1512 Ripple 1 Visa/MasterCard EUR 415093.37 Exchange
1 Ripple 19.22 Монобанк 90172032.15 Exchange
1 Ripple 240.31 Jysan Bank 97928915.45 Exchange
1.1263 Ripple 1 Visa/MasterCard AZN 757641.63 Exchange
2.1512 Ripple 1 Wise EUR 4880408.05 Exchange
1.923 Ripple 1 Visa/MasterCard USD 350595.45 Exchange
1 Ripple 19.22 Приват 24 UAH 2316453.61 Exchange
1 Ripple 19.22 Visa/MasterCard UAH 6206982.05 Exchange
1 Ripple 240.31 Visa/MasterCard KZT 56000022.14 Exchange
1.923 Ripple 1 Revolut USD 325504.86 Exchange
1 Solana 739.13 Visa/MasterCard UAH 6206982.05 Exchange
1 Solana 20 Revolut USD 325504.86 Exchange
1 Solana 9240.73 Kaspi Bank 38465502.97 Exchange
1 Solana 9240.73 ForteBank 39815916.9 Exchange
1 Solana 20 Wise USD 720500.54 Exchange
1 Solana 9240.73 HalykBank 15191370.5 Exchange
1 Solana 18.45 Sepa EUR 398055.12 Exchange
1 Solana 9240.73 Visa/MasterCard KZT 56000022.14 Exchange
1 Solana 19.86 PaySera USD 598532.38 Exchange
1 Solana 18.45 Revolut EUR 679398.21 Exchange
1 Solana 17.87 PaySera EUR 331799.48 Exchange
1 Solana 17.87 Visa/MasterCard EUR 415093.37 Exchange
1 Solana 33.84 Visa/MasterCard AZN 757641.63 Exchange
1 Solana 17.87 Wise EUR 4880408.05 Exchange
1 Solana 739.13 Приват 24 UAH 2316453.61 Exchange
1 Solana 20 Visa/MasterCard USD 350595.45 Exchange
1 Solana 739.13 Монобанк 90172032.15 Exchange
1 Stellar 3.77 Visa/MasterCard UAH 6206982.05 Exchange
9.8138 Stellar 1 PaySera USD 598532.38 Exchange
10.637 Stellar 1 Revolut EUR 679398.21 Exchange
1 Stellar 47.09 Visa/MasterCard KZT 56000022.14 Exchange
1 Stellar 3.77 Монобанк 90172032.15 Exchange
10.9785 Stellar 1 PaySera EUR 331799.48 Exchange
10.9785 Stellar 1 Visa/MasterCard EUR 415093.37 Exchange
5.8455 Stellar 1 Visa/MasterCard AZN 757641.63 Exchange
10.9785 Stellar 1 Wise EUR 4880408.05 Exchange
9.8138 Stellar 1 Visa/MasterCard USD 350595.45 Exchange
1 Stellar 47.09 Kaspi Bank 38465502.97 Exchange
9.8138 Stellar 1 Revolut USD 325504.86 Exchange
1 Stellar 3.77 Приват 24 UAH 2316453.61 Exchange
1 Stellar 47.09 Jysan Bank 97928915.45 Exchange
9.9053 Stellar 1 Wise USD 720500.54 Exchange
10.6352 Stellar 1 Sepa EUR 398055.12 Exchange
0.999 Tether BEP20 1 Cash USD 4573629.92 Exchange
1.093 Tether BEP20 1 Cash EUR 632262.8 Exchange
1 Tether ERC20 450.13 HalykBank 15191370.5 Exchange
1 Tether ERC20 450.13 Jysan Bank 97928915.45 Exchange
1 Tether ERC20 450.13 Visa/MasterCard KZT 56000022.14 Exchange
1 Tether ERC20 36 Приват 24 UAH 2316453.61 Exchange
1.0423 Tether ERC20 1 Wise USD 720500.54 Exchange
1.03 Tether ERC20 1 PaySera USD 598532.38 Exchange
1.1125 Tether ERC20 1 Revolut EUR 679398.21 Exchange
1 Tether ERC20 450.13 Kaspi Bank 38465502.97 Exchange
1.093 Tether ERC20 1 Cash EUR 632262.8 Exchange
1 Tether ERC20 36 Visa/MasterCard UAH 6206982.05 Exchange
1.1485 Tether ERC20 1 PaySera EUR 331799.48 Exchange
1.1485 Tether ERC20 1 Visa/MasterCard EUR 415093.37 Exchange
1 Tether ERC20 36 Монобанк 90172032.15 Exchange
0.999 Tether ERC20 1 Cash USD 4573629.92 Exchange
1.1125 Tether ERC20 1 Sepa EUR 398055.12 Exchange
1 Tether ERC20 1.67 Visa/MasterCard AZN 757641.63 Exchange
1.1485 Tether ERC20 1 Wise EUR 4880408.05 Exchange
1.0266 Tether ERC20 1 Visa/MasterCard USD 350595.45 Exchange
1.0266 Tether ERC20 1 Revolut USD 325504.86 Exchange
1.0266 Tether TRC20 1 Wise USD 720500.54 Exchange
1 Tether TRC20 450.13 Jysan Bank 97928915.45 Exchange
1 Tether TRC20 450.13 Visa/MasterCard KZT 56000022.14 Exchange
1 Tether TRC20 36 Приват 24 UAH 2316453.61 Exchange
1.03 Tether TRC20 1 PaySera USD 598532.38 Exchange
1 Tether TRC20 450.13 HalykBank 15191370.5 Exchange
1.1125 Tether TRC20 1 Revolut EUR 679398.21 Exchange
1.093 Tether TRC20 1 Cash EUR 632262.8 Exchange
1 Tether TRC20 450.13 ForteBank 39815916.9 Exchange
1.1485 Tether TRC20 1 PaySera EUR 331799.48 Exchange
1 Tether TRC20 450.13 Kaspi Bank 38465502.97 Exchange
1.1485 Tether TRC20 1 Visa/MasterCard EUR 415093.37 Exchange
1 Tether TRC20 36 Visa/MasterCard UAH 6206982.05 Exchange
0.999 Tether TRC20 1 Cash USD 4573629.92 Exchange
1 Tether TRC20 1.67 Visa/MasterCard AZN 757641.63 Exchange
1.1125 Tether TRC20 1 Wise EUR 4880408.05 Exchange
1.1125 Tether TRC20 1 Sepa EUR 398055.12 Exchange
1.0266 Tether TRC20 1 Visa/MasterCard USD 350595.45 Exchange
1 Tether TRC20 36 Монобанк 90172032.15 Exchange
1.3011 Tether TRC20 1 Visa/Mc GBP 993765.85 Exchange
1.0266 Tether TRC20 1 Revolut USD 325504.86 Exchange
17.7578 TRON 1 Visa/MasterCard EUR 415093.37 Exchange
9.2477 TRON 1 Visa/MasterCard AZN 757641.63 Exchange
17.7578 TRON 1 Wise EUR 4880408.05 Exchange
15.8738 TRON 1 Visa/MasterCard USD 350595.45 Exchange
1 TRON 29.11 Kaspi Bank 38465502.97 Exchange
1 TRON 2.33 Монобанк 90172032.15 Exchange
15.8738 TRON 1 Revolut USD 325504.86 Exchange
1 TRON 29.11 Jysan Bank 97928915.45 Exchange
1 TRON 2.33 Visa/MasterCard UAH 6206982.05 Exchange
15.8738 TRON 1 Wise USD 720500.54 Exchange
1 TRON 2.33 Приват 24 UAH 2316453.61 Exchange
17.2024 TRON 1 Sepa EUR 398055.12 Exchange
