Tariffs

Amount You will pay Amount You will get Resourses
5.4815 0x (ZRX) 1 Revolut USD 258183.8 Exchange
5.4815 0x (ZRX) 1 Wise USD 709382.87 Exchange
5.8007 0x (ZRX) 1 Sepa EUR 493020.95 Exchange
1 0x (ZRX) 7.16 ПУМБ UAH 3738397.64 Exchange
1 0x (ZRX) 87.03 Visa/MasterCard KZT 27442101.6 Exchange
1 0x (ZRX) 7.16 Райффайзен UAH 4071754.96 Exchange
1 0x (ZRX) 86.15 Jysan Bank 93509350.39 Exchange
5.4815 0x (ZRX) 1 PaySera USD 598532.38 Exchange
1 0x (ZRX) 86.15 ForteBank 38950480.12 Exchange
5.8007 0x (ZRX) 1 Revolut EUR 312310.77 Exchange
1 0x (ZRX) 7.16 Ощадбанк UAH 3657569.56 Exchange
1 0x (ZRX) 86.15 HalykBank 11518826.02 Exchange
6.0299 0x (ZRX) 1 PaySera EUR 314950.8 Exchange
6.0299 0x (ZRX) 1 Visa/MasterCard EUR 168089.38 Exchange
1 0x (ZRX) 7.16 УкрСиббанк UAH 4459758.96 Exchange
3.2225 0x (ZRX) 1 Visa/MasterCard AZN 9983787.36 Exchange
6.4787 0x (ZRX) 1 Wise EUR 4833188.32 Exchange
5.5013 0x (ZRX) 1 Visa/MasterCard USD 477960.83 Exchange
1 Avalanche (AVAX) 8.68 Visa/MasterCard USD 477960.83 Exchange
1 Avalanche (AVAX) 343.36 Райффайзен UAH 4071754.96 Exchange
1 Avalanche (AVAX) 8.65 Revolut USD 258183.8 Exchange
1 Avalanche (AVAX) 343.36 ПУМБ UAH 3738397.64 Exchange
1 Avalanche (AVAX) 343.36 Ощадбанк UAH 3657569.56 Exchange
1 Avalanche (AVAX) 8.03 Sepa EUR 493020.95 Exchange
1 Avalanche (AVAX) 8.68 Wise USD 709382.87 Exchange
1 Avalanche (AVAX) 4103 Visa/MasterCard KZT 27442101.6 Exchange
1 Avalanche (AVAX) 8.68 PaySera USD 598532.38 Exchange
1 Avalanche (AVAX) 8.2 Revolut EUR 312310.77 Exchange
1 Avalanche (AVAX) 4103.21 HalykBank 11518826.02 Exchange
1 Avalanche (AVAX) 4103.21 ForteBank 38950480.12 Exchange
1 Avalanche (AVAX) 7.89 PaySera EUR 314950.8 Exchange
1 Avalanche (AVAX) 7.89 Visa/MasterCard EUR 168089.38 Exchange
1 Avalanche (AVAX) 4175.4 Jysan Bank 93509350.39 Exchange
1 Avalanche (AVAX) 14.76 Visa/MasterCard AZN 9983787.36 Exchange
1 Avalanche (AVAX) 7.89 Wise EUR 4833188.32 Exchange
1 Avalanche (AVAX) 343.36 УкрСиббанк UAH 4459758.96 Exchange
1 Bitcoin 25989.82 Revolut USD 258183.8 Exchange
1 Bitcoin 25989.82 Wise USD 709382.87 Exchange
1 Bitcoin 12500459.21 ForteBank 38950480.12 Exchange
1 Bitcoin 12500459.21 HalykBank 11518826.02 Exchange
1 Bitcoin 25989.82 PaySera USD 598532.38 Exchange
1 Bitcoin 24559.39 Revolut EUR 312310.77 Exchange
1 Bitcoin 1025401.91 Райффайзен UAH 4071754.96 Exchange
1 Bitcoin 24825.87 Cash EUR 236771.66 Exchange
1 Bitcoin 1027955.72 Ощадбанк UAH 3657569.56 Exchange
1 Bitcoin 23625.83 PaySera EUR 314950.8 Exchange
1 Bitcoin 23625.83 Visa/MasterCard EUR 168089.38 Exchange
1 Bitcoin 24559.39 Sepa EUR 493020.95 Exchange
1 Bitcoin 1027739.24 УкрСиббанк UAH 4459758.96 Exchange
1 Bitcoin 12500459.21 Jysan Bank 93509350.39 Exchange
1 Bitcoin 44208.24 Visa/MasterCard AZN 9983787.36 Exchange
1 Bitcoin 23625.83 Wise EUR 4833188.32 Exchange
1 Bitcoin 1027955.72 ПУМБ UAH 3738397.64 Exchange
1 Bitcoin 12500459.21 Visa/MasterCard KZT 27442101.6 Exchange
1 Bitcoin 25989.82 Visa/MasterCard USD 477960.83 Exchange
1 Bitcoin 406.52084 Litecoin 5812.83858 Exchange
1 Bitcoin BEP20 24825.87 Cash EUR 236771.66 Exchange
1 Bitcoin Cash 329.36 Visa/MasterCard AZN 9983787.36 Exchange
1 Bitcoin Cash 184.88 Wise EUR 4833188.32 Exchange
1 Bitcoin Cash 203.37 Visa/MasterCard USD 477960.83 Exchange
1 Bitcoin Cash 203.37 Revolut USD 258183.8 Exchange
1 Bitcoin Cash 190.94 Sepa EUR 493020.95 Exchange
1 Bitcoin Cash 203.37 Wise USD 709382.87 Exchange
1 Bitcoin Cash 97818.28 Visa/MasterCard KZT 27442101.6 Exchange
1 Bitcoin Cash 203.37 PaySera USD 598532.38 Exchange
1 Bitcoin Cash 185.95 Revolut EUR 312310.77 Exchange
1 Bitcoin Cash 97818.28 HalykBank 11518826.02 Exchange
1 Bitcoin Cash 182.75 PaySera EUR 314950.8 Exchange
1 Bitcoin Cash 97818.28 Jysan Bank 93509350.39 Exchange
1 Bitcoin Cash 184.88 Visa/MasterCard EUR 168089.38 Exchange
1 Bitcoin Cash 97818.28 ForteBank 38950480.12 Exchange
1 BUSD (BEP20) 1.02 Cash USD 8345562.56 Exchange
1.0707 BUSD (BEP20) 1 Cash EUR 236771.66 Exchange
4.6859 Cardano 1 PaySera EUR 314950.8 Exchange
4.5945 Cardano 1 Visa/MasterCard EUR 168089.38 Exchange
2.4554 Cardano 1 Visa/MasterCard AZN 9983787.36 Exchange
4.5945 Cardano 1 Wise EUR 4833188.32 Exchange
4.1766 Cardano 1 Visa/MasterCard USD 477960.83 Exchange
1 Cardano 115.16 Visa/MasterCard KZT 27442101.6 Exchange
1 Cardano 115.16 HalykBank 11518826.02 Exchange
4.1766 Cardano 1 Revolut USD 258183.8 Exchange
1 Cardano 115.16 ForteBank 38950480.12 Exchange
4.1766 Cardano 1 Wise USD 709382.87 Exchange
4.4199 Cardano 1 Sepa EUR 493020.95 Exchange
4.1766 Cardano 1 PaySera USD 598532.38 Exchange
4.4199 Cardano 1 Revolut EUR 312310.77 Exchange
26131.46 Cash EUR 1 Bitcoin BEP20 1.615806 Exchange
1567.66 Cash EUR 1 Ethereum BEP20 23.84832 Exchange
1584.16 Cash EUR 1 Ethereum 1534.23023 Exchange
63.29 Cash EUR 1 Litecoin 5812.83858 Exchange
26131.46 Cash EUR 1 Bitcoin 234.14640549 Exchange
1 Cash EUR 1.98 Ripple 572589.2538 Exchange
1 Cash EUR 1.0173 Tether ERC20 5563108.4781 Exchange
1 Cash EUR 1.0173 Tether BEP20 1297318.1638 Exchange
1 Cash EUR 1.0179 USD Coin (TRC20) 439090.3725 Exchange
1 Cash EUR 1.0173 Tether TRC20 10916581.7281 Exchange
1 Cash EUR 12.1835 TRON 39728.7246 Exchange
1 Cash EUR 1.0172 BUSD (BEP20) 500476.9214 Exchange
1 Cash USD 0.98 Tether TRC20 10916581.7281 Exchange
1 Dai 469.67 Visa/MasterCard KZT 27442101.6 Exchange
1.0878 Dai 1 Sepa EUR 493020.95 Exchange
1.0241 Dai 1 Wise USD 709382.87 Exchange
1.0241 Dai 1 PaySera USD 598532.38 Exchange
1.0837 Dai 1 Revolut EUR 312310.77 Exchange
1.1265 Dai 1 PaySera EUR 314950.8 Exchange
1.1265 Dai 1 Visa/MasterCard EUR 168089.38 Exchange
1 Dai 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.1265 Dai 1 Wise EUR 4833188.32 Exchange
1.0241 Dai 1 Visa/MasterCard USD 477960.83 Exchange
1.0241 Dai 1 Revolut USD 258183.8 Exchange
1.0721 Dai 1 Cash EUR 236771.66 Exchange
1 DASH 26.16 PaySera USD 598532.38 Exchange
1 DASH 23.89 Revolut EUR 312310.77 Exchange
1 DASH 12583.49 Jysan Bank 93509350.39 Exchange
1 DASH 23.34 PaySera EUR 314950.8 Exchange
1 DASH 23.78 Visa/MasterCard EUR 168089.38 Exchange
1 DASH 44.5 Visa/MasterCard AZN 9983787.36 Exchange
1 DASH 23.78 Wise EUR 4833188.32 Exchange
1 DASH 26.16 Visa/MasterCard USD 477960.83 Exchange
1 DASH 12583.49 Visa/MasterCard KZT 27442101.6 Exchange
1 DASH 26.16 Revolut USD 258183.8 Exchange
1 DASH 12583.49 HalykBank 11518826.02 Exchange
1 DASH 24.63 Sepa EUR 493020.95 Exchange
1 DASH 26.16 Wise USD 709382.87 Exchange
1 DASH 12583.49 ForteBank 38950480.12 Exchange
16.6184 Dogecoin 1 PaySera USD 598532.38 Exchange
17.5863 Dogecoin 1 Revolut EUR 312310.77 Exchange
18.639 Dogecoin 1 PaySera EUR 314950.8 Exchange
18.2812 Dogecoin 1 Visa/MasterCard EUR 168089.38 Exchange
9.7699 Dogecoin 1 Visa/MasterCard AZN 9983787.36 Exchange
18.2812 Dogecoin 1 Wise EUR 4833188.32 Exchange
1 Dogecoin 28.94 Jysan Bank 93509350.39 Exchange
16.6184 Dogecoin 1 Visa/MasterCard USD 477960.83 Exchange
16.6184 Dogecoin 1 Revolut USD 258183.8 Exchange
1 Dogecoin 28.94 Visa/MasterCard KZT 27442101.6 Exchange
16.6184 Dogecoin 1 Wise USD 709382.87 Exchange
17.5863 Dogecoin 1 Sepa EUR 493020.95 Exchange
1.9524 EOS 1 Visa/MasterCard EUR 168089.38 Exchange
1.0434 EOS 1 Visa/MasterCard AZN 9983787.36 Exchange
1.9933 EOS 1 Wise EUR 4833188.32 Exchange
1.7748 EOS 1 Visa/MasterCard USD 477960.83 Exchange
1 EOS 271 Jysan Bank 93509350.39 Exchange
1.7784 EOS 1 Revolut USD 258183.8 Exchange
1 EOS 271 Visa/MasterCard KZT 27442101.6 Exchange
1 EOS 271 ForteBank 38950480.12 Exchange
1.7748 EOS 1 Wise USD 709382.87 Exchange
1.8782 EOS 1 Sepa EUR 493020.95 Exchange
1 EOS 271 HalykBank 11518826.02 Exchange
1.7748 EOS 1 PaySera USD 598532.38 Exchange
1.9566 EOS 1 Revolut EUR 312310.77 Exchange
1.8581 EOS 1 Cash EUR 236771.66 Exchange
1.9925 EOS 1 PaySera EUR 314950.8 Exchange
1 Ethereum 1559.16 Revolut USD 258183.8 Exchange
1 Ethereum 749916.67 Jysan Bank 93509350.39 Exchange
1 Ethereum 1559.16 Wise USD 709382.87 Exchange
1 Ethereum 749916.67 ForteBank 38950480.12 Exchange
1 Ethereum 1559.16 PaySera USD 598532.38 Exchange
1 Ethereum 1473.35 Revolut EUR 312310.77 Exchange
1 Ethereum 61504.2 Райффайзен UAH 4071754.96 Exchange
1 Ethereum 749916.67 Visa/MasterCard KZT 27442101.6 Exchange
1 Ethereum 61655.5 ПУМБ UAH 3738397.64 Exchange
1 Ethereum 1417.34 PaySera EUR 314950.8 Exchange
1 Ethereum 24.01585 Litecoin 5812.83858 Exchange
1 Ethereum 61655.5 Ощадбанк UAH 3657569.56 Exchange
1 Ethereum 749916.67 HalykBank 11518826.02 Exchange
1 Ethereum 1417.34 Visa/MasterCard EUR 168089.38 Exchange
1 Ethereum 1473.35 Sepa EUR 493020.95 Exchange
1 Ethereum 1489.33 Cash EUR 236771.66 Exchange
1 Ethereum 61647.89 УкрСиббанк UAH 4459758.96 Exchange
1 Ethereum 2641.11 Visa/MasterCard AZN 9983787.36 Exchange
1 Ethereum 1417.34 Wise EUR 4833188.32 Exchange
1 Ethereum 1559.16 Visa/MasterCard USD 477960.83 Exchange
1 Ethereum BEP20 740192.02 HalykBank 11518826.02 Exchange
1 Ethereum BEP20 61668.22 Ощадбанк UAH 3657569.56 Exchange
1 Ethereum BEP20 740192.02 ForteBank 38950480.12 Exchange
1 Ethereum BEP20 1559.16 PaySera USD 598532.38 Exchange
1 Ethereum BEP20 1319.79 Revolut EUR 312310.77 Exchange
1 Ethereum BEP20 1489.33 Cash EUR 236771.66 Exchange
1 Ethereum BEP20 1330.64 PaySera EUR 314950.8 Exchange
1 Ethereum BEP20 1417.34 Visa/MasterCard EUR 168089.38 Exchange
1 Ethereum BEP20 740192.02 Jysan Bank 93509350.39 Exchange
1 Ethereum BEP20 2561.33 Visa/MasterCard AZN 9983787.36 Exchange
1 Ethereum BEP20 1417.34 Wise EUR 4833188.32 Exchange
1 Ethereum BEP20 1559.16 Visa/MasterCard USD 477960.83 Exchange
1 Ethereum BEP20 24.21391 Litecoin 5812.83858 Exchange
1 Ethereum BEP20 61668.22 УкрСиббанк UAH 4459758.96 Exchange
1 Ethereum BEP20 1435.41 Revolut USD 258183.8 Exchange
1 Ethereum BEP20 742196.97 Visa/MasterCard KZT 27442101.6 Exchange
1 Ethereum BEP20 61668.22 Райффайзен UAH 4071754.96 Exchange
1 Ethereum BEP20 1559.16 Wise USD 709382.87 Exchange
1 Ethereum BEP20 1470.06 Sepa EUR 493020.95 Exchange
1 Ethereum BEP20 61668.22 ПУМБ UAH 3738397.64 Exchange
1 Ethereum Classic 14.87 Revolut USD 258183.8 Exchange
1 Ethereum Classic 14.87 Wise USD 709382.87 Exchange
1 Ethereum Classic 14.05 Sepa EUR 493020.95 Exchange
1 Ethereum Classic 14.87 PaySera USD 598532.38 Exchange
1 Ethereum Classic 13.58 Revolut EUR 312310.77 Exchange
1 Ethereum Classic 13.29 PaySera EUR 314950.8 Exchange
1 Ethereum Classic 7150.25 Visa/MasterCard KZT 27442101.6 Exchange
1 Ethereum Classic 13.51 Visa/MasterCard EUR 168089.38 Exchange
1 Ethereum Classic 7150.25 ForteBank 38950480.12 Exchange
1 Ethereum Classic 7150.25 Jysan Bank 93509350.39 Exchange
1 Ethereum Classic 25.29 Visa/MasterCard AZN 9983787.36 Exchange
1 Ethereum Classic 13.51 Wise EUR 4833188.32 Exchange
1 Ethereum Classic 14.87 Visa/MasterCard USD 477960.83 Exchange
1 Ethereum Classic 7150.25 HalykBank 11518826.02 Exchange
1 Litecoin 102.97 Visa/MasterCard AZN 9983787.36 Exchange
1 Litecoin 57.22 Wise EUR 4833188.32 Exchange
1 Litecoin 62.94 Visa/MasterCard USD 477960.83 Exchange
1 Litecoin 62.94 Revolut USD 258183.8 Exchange
1 Litecoin 30273.73 Jysan Bank 93509350.39 Exchange
1 Litecoin 60.12 Cash EUR 236771.66 Exchange
1 Litecoin 62.94 Wise USD 709382.87 Exchange
1 Litecoin 62.94 PaySera USD 598532.38 Exchange
1 Litecoin 59.43 Revolut EUR 312310.77 Exchange
1 Litecoin 30273.73 Visa/MasterCard KZT 27442101.6 Exchange
1 Litecoin 56.05 PaySera EUR 314950.8 Exchange
1 Litecoin 30273.73 ForteBank 38950480.12 Exchange
1 Litecoin 57.22 Visa/MasterCard EUR 168089.38 Exchange
1 Litecoin 59.48 Sepa EUR 493020.95 Exchange
1 Litecoin 30273.73 HalykBank 11518826.02 Exchange
2.202832 MATIC 1 PaySera EUR 314950.8 Exchange
2.161046 MATIC 1 Visa/MasterCard EUR 168089.38 Exchange
1.154909 MATIC 1 Visa/MasterCard AZN 9983787.36 Exchange
2.161046 MATIC 1 Wise EUR 4833188.32 Exchange
1.96448 MATIC 1 Visa/MasterCard USD 477960.83 Exchange
1.96448 MATIC 1 Revolut USD 258183.8 Exchange
1 MATIC 244.84 Visa/MasterCard KZT 27442101.6 Exchange
2.078899 MATIC 1 Sepa EUR 493020.95 Exchange
1.96448 MATIC 1 Wise USD 709382.87 Exchange
1 MATIC 244.84 HalykBank 11518826.02 Exchange
1 MATIC 244.84 ForteBank 38950480.12 Exchange
1.96448 MATIC 1 PaySera USD 598532.38 Exchange
2.078899 MATIC 1 Revolut EUR 312310.77 Exchange
1 MONERO 141.71 Wise USD 709382.87 Exchange
1 MONERO 133.91 Sepa EUR 493020.95 Exchange
1 MONERO 141.71 PaySera USD 598532.38 Exchange
1 MONERO 133.81 Revolut EUR 312310.77 Exchange
1 MONERO 126.79 PaySera EUR 314950.8 Exchange
1 MONERO 128.82 Visa/MasterCard EUR 168089.38 Exchange
1 MONERO 135.37 Cash EUR 236771.66 Exchange
1 MONERO 238.41 Visa/MasterCard AZN 9983787.36 Exchange
1 MONERO 128.82 Wise EUR 4833188.32 Exchange
1 MONERO 141.71 Visa/MasterCard USD 477960.83 Exchange
1 MONERO 141.71 Revolut USD 258183.8 Exchange
1 NEO 3559.21 ForteBank 38950480.12 Exchange
1 NEO 6.73 PaySera EUR 314950.8 Exchange
1 NEO 6.73 Visa/MasterCard EUR 168089.38 Exchange
1 NEO 3559.21 HalykBank 11518826.02 Exchange
1 NEO 12.59 Visa/MasterCard AZN 9983787.36 Exchange
1 NEO 6.44 Wise EUR 4833188.32 Exchange
1 NEO 7.15 Visa/MasterCard USD 477960.83 Exchange
1 NEO 3559.21 Jysan Bank 93509350.39 Exchange
1 NEO 7.4 Revolut USD 258183.8 Exchange
1 NEO 6.86 Wise USD 709382.87 Exchange
1 NEO 6.5 Sepa EUR 493020.95 Exchange
1 NEO 7.4 PaySera USD 598532.38 Exchange
1 NEO 6.99 Revolut EUR 312310.77 Exchange
1 NEO 3499.53 Visa/MasterCard KZT 27442101.6 Exchange
1 Polkadot 3.57 Visa/MasterCard EUR 168089.38 Exchange
1 Polkadot 6.68 Visa/MasterCard AZN 9983787.36 Exchange
1 Polkadot 3.57 Wise EUR 4833188.32 Exchange
1 Polkadot 3.93 Visa/MasterCard USD 477960.83 Exchange
1 Polkadot 3.93 Revolut USD 258183.8 Exchange
1 Polkadot 1889.64 Visa/MasterCard KZT 27442101.6 Exchange
1 Polkadot 1889.64 ForteBank 38950480.12 Exchange
1 Polkadot 1889.64 HalykBank 11518826.02 Exchange
1 Polkadot 3.93 Wise USD 709382.87 Exchange
1 Polkadot 3.71 Sepa EUR 493020.95 Exchange
1 Polkadot 3.93 PaySera USD 598532.38 Exchange
1 Polkadot 3.71 Revolut EUR 312310.77 Exchange
1 Polkadot 3.5 PaySera EUR 314950.8 Exchange
2.1135 Ripple 1 Sepa EUR 493020.95 Exchange
1.9908 Ripple 1 Wise USD 709382.87 Exchange
1.9908 Ripple 1 PaySera USD 598532.38 Exchange
2.1067 Ripple 1 Revolut EUR 312310.77 Exchange
2.2274 Ripple 1 PaySera EUR 314950.8 Exchange
1 Ripple 241.6 Jysan Bank 93509350.39 Exchange
2.19 Ripple 1 Visa/MasterCard EUR 168089.38 Exchange
1.2157 Ripple 1 Visa/MasterCard AZN 9983787.36 Exchange
2.19 Ripple 1 Wise EUR 4833188.32 Exchange
1.9908 Ripple 1 Visa/MasterCard USD 477960.83 Exchange
1 Ripple 241.6 Visa/MasterCard KZT 27442101.6 Exchange
1.9908 Ripple 1 Revolut USD 258183.8 Exchange
1 Solana 9159.61 ForteBank 38950480.12 Exchange
1 Solana 19.04 Wise USD 709382.87 Exchange
1 Solana 18 Sepa EUR 493020.95 Exchange
1 Solana 9159.61 HalykBank 11518826.02 Exchange
1 Solana 9159.61 Visa/MasterCard KZT 27442101.6 Exchange
1 Solana 17.96 Revolut EUR 312310.77 Exchange
1 Solana 19.04 PaySera USD 598532.38 Exchange
1 Solana 16.95 PaySera EUR 314950.8 Exchange
1 Solana 17.31 Visa/MasterCard EUR 168089.38 Exchange
1 Solana 32.38 Visa/MasterCard AZN 9983787.36 Exchange
1 Solana 17.31 Wise EUR 4833188.32 Exchange
1 Solana 19.04 Visa/MasterCard USD 477960.83 Exchange
1 Solana 19.04 Revolut USD 258183.8 Exchange
9.8597 Stellar 1 PaySera EUR 314950.8 Exchange
9.8597 Stellar 1 Visa/MasterCard EUR 168089.38 Exchange
5.2701 Stellar 1 Visa/MasterCard AZN 9983787.36 Exchange
9.8597 Stellar 1 Wise EUR 4833188.32 Exchange
8.9628 Stellar 1 Visa/MasterCard USD 477960.83 Exchange
8.9698 Stellar 1 Revolut USD 258183.8 Exchange
1 Stellar 53.66 Jysan Bank 93509350.39 Exchange
8.9628 Stellar 1 Wise USD 709382.87 Exchange
9.5094 Stellar 1 Sepa EUR 493020.95 Exchange
1 Stellar 53.66 Visa/MasterCard KZT 27442101.6 Exchange
9.8113 Stellar 1 Revolut EUR 312310.77 Exchange
8.9628 Stellar 1 PaySera USD 598532.38 Exchange
1.0228 Tether BEP20 1 Wise USD 709382.87 Exchange
1 Tether BEP20 470.23 Jysan Bank 93509350.39 Exchange
1.0228 Tether BEP20 1 PaySera USD 598532.38 Exchange
1.0824 Tether BEP20 1 Revolut EUR 312310.77 Exchange
1 Tether BEP20 470.23 Visa/MasterCard KZT 27442101.6 Exchange
1.1252 Tether BEP20 1 PaySera EUR 314950.8 Exchange
1.1252 Tether BEP20 1 Visa/MasterCard EUR 168089.38 Exchange
0.9822 Tether BEP20 1 Cash USD 8345562.56 Exchange
1.0824 Tether BEP20 1 Sepa EUR 493020.95 Exchange
1 Tether BEP20 470.23 HalykBank 11518826.02 Exchange
1 Tether BEP20 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.0824 Tether BEP20 1 Wise EUR 4833188.32 Exchange
1.0708 Tether BEP20 1 Cash EUR 236771.66 Exchange
1.0228 Tether BEP20 1 Visa/MasterCard USD 477960.83 Exchange
1.0063 Tether BEP20 1 Tether TRC20 10916581.7281 Exchange
1.0052 Tether BEP20 1 BUSD (BEP20) 500476.9214 Exchange
1.0228 Tether BEP20 1 Revolut USD 258183.8 Exchange
1.0423 Tether ERC20 1 Wise USD 709382.87 Exchange
1.0824 Tether ERC20 1 Revolut EUR 312310.77 Exchange
1.0228 Tether ERC20 1 PaySera USD 598532.38 Exchange
1.0708 Tether ERC20 1 Cash EUR 236771.66 Exchange
1.1252 Tether ERC20 1 PaySera EUR 314950.8 Exchange
1.1252 Tether ERC20 1 Visa/MasterCard EUR 168089.38 Exchange
0.9822 Tether ERC20 1 Cash USD 8345562.56 Exchange
1.0824 Tether ERC20 1 Sepa EUR 493020.95 Exchange
1.1252 Tether ERC20 1 Wise EUR 4833188.32 Exchange
1 Tether ERC20 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.0228 Tether ERC20 1 Visa/MasterCard USD 477960.83 Exchange
1 Tether ERC20 470.23 HalykBank 11518826.02 Exchange
1 Tether ERC20 470.23 Jysan Bank 93509350.39 Exchange
1.0228 Tether ERC20 1 Revolut USD 258183.8 Exchange
1 Tether ERC20 470.23 Visa/MasterCard KZT 27442101.6 Exchange
1 Tether TRC20 470.23 Visa/MasterCard KZT 27442101.6 Exchange
1.0052 Tether TRC20 1 BUSD (BEP20) 500476.9214 Exchange
1 Tether TRC20 470.23 HalykBank 11518826.02 Exchange
1.0824 Tether TRC20 1 Revolut EUR 312310.77 Exchange
1.0228 Tether TRC20 1 PaySera USD 598532.38 Exchange
1 Tether TRC20 470.23 ForteBank 38950480.12 Exchange
1.0708 Tether TRC20 1 Cash EUR 236771.66 Exchange
1.1252 Tether TRC20 1 PaySera EUR 314950.8 Exchange
1.1252 Tether TRC20 1 Visa/MasterCard EUR 168089.38 Exchange
0.9822 Tether TRC20 1 Cash USD 8345562.56 Exchange
1.0824 Tether TRC20 1 Sepa EUR 493020.95 Exchange
1 Tether TRC20 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.0824 Tether TRC20 1 Wise EUR 4833188.32 Exchange
1.0228 Tether TRC20 1 Visa/MasterCard USD 477960.83 Exchange
1.0228 Tether TRC20 1 Revolut USD 258183.8 Exchange
1.0228 Tether TRC20 1 Wise USD 709382.87 Exchange
1 Tether TRC20 470.23 Jysan Bank 93509350.39 Exchange
13.4756 TRON 1 Wise EUR 4833188.32 Exchange
7.2016 TRON 1 Visa/MasterCard AZN 9983787.36 Exchange
12.2499 TRON 1 Visa/MasterCard USD 477960.83 Exchange
12.2499 TRON 1 Revolut USD 258183.8 Exchange
1 TRON 39.26 Jysan Bank 93509350.39 Exchange
12.2499 TRON 1 Wise USD 709382.87 Exchange
12.9634 TRON 1 Sepa EUR 493020.95 Exchange
12.9634 TRON 1 Revolut EUR 312310.77 Exchange
1 TRON 39.26 Visa/MasterCard KZT 27442101.6 Exchange
12.2499 TRON 1 PaySera USD 598532.38 Exchange
12.8242 TRON 1 Cash EUR 236771.66 Exchange
13.729 TRON 1 PaySera EUR 314950.8 Exchange
13.4756 TRON 1 Visa/MasterCard EUR 168089.38 Exchange
1.0247 TrueUSD 1 Revolut USD 258183.8 Exchange
1.0727 TrueUSD 1 Cash EUR 236771.66 Exchange
1.0506 TrueUSD 1 Wise USD 709382.87 Exchange
1.0844 TrueUSD 1 Sepa EUR 493020.95 Exchange
1.0247 TrueUSD 1 PaySera USD 598532.38 Exchange
1.0844 TrueUSD 1 Revolut EUR 312310.77 Exchange
1.1272 TrueUSD 1 PaySera EUR 314950.8 Exchange
1.1272 TrueUSD 1 Visa/MasterCard EUR 168089.38 Exchange
1 TrueUSD 1.53 Visa/MasterCard AZN 9983787.36 Exchange
1.1272 TrueUSD 1 Wise EUR 4833188.32 Exchange
1 TrueUSD 469.39 Visa/MasterCard KZT 27442101.6 Exchange
1.0247 TrueUSD 1 Visa/MasterCard USD 477960.83 Exchange
1 TrueUSD 469.39 ForteBank 38950480.12 Exchange
1 TrueUSD 469.39 HalykBank 11518826.02 Exchange
1.0235 USD Coin (ERC20) 1 Visa/MasterCard USD 477960.83 Exchange
1 USD Coin (ERC20) 469.95 Visa/MasterCard KZT 27442101.6 Exchange
1 USD Coin (ERC20) 38.6 Райффайзен UAH 4071754.96 Exchange
1 USD Coin (ERC20) 38.65 ПУМБ UAH 3738397.64 Exchange
1.0235 USD Coin (ERC20) 1 Revolut USD 258183.8 Exchange
1 USD Coin (ERC20) 469.95 HalykBank 11518826.02 Exchange
1 USD Coin (ERC20) 38.65 Ощадбанк UAH 3657569.56 Exchange
1 USD Coin (ERC20) 469.95 ForteBank 38950480.12 Exchange
1.0235 USD Coin (ERC20) 1 Wise USD 709382.87 Exchange
1.0902 USD Coin (ERC20) 1 Sepa EUR 493020.95 Exchange
1.0831 USD Coin (ERC20) 1 Revolut EUR 312310.77 Exchange
1.0235 USD Coin (ERC20) 1 PaySera USD 598532.38 Exchange
1.1259 USD Coin (ERC20) 1 PaySera EUR 314950.8 Exchange
1 USD Coin (ERC20) 469.95 Jysan Bank 93509350.39 Exchange
1.1259 USD Coin (ERC20) 1 Visa/MasterCard EUR 168089.38 Exchange
1 USD Coin (ERC20) 38.65 УкрСиббанк UAH 4459758.96 Exchange
1 USD Coin (ERC20) 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.1259 USD Coin (ERC20) 1 Wise EUR 4833188.32 Exchange
1 USD Coin (TRC20) 469.95 Jysan Bank 93509350.39 Exchange
1 USD Coin (TRC20) 469.95 Visa/MasterCard KZT 27442101.6 Exchange
1.0235 USD Coin (TRC20) 1 Revolut USD 258183.8 Exchange
1.0235 USD Coin (TRC20) 1 Wise USD 709382.87 Exchange
1.0863 USD Coin (TRC20) 1 Sepa EUR 493020.95 Exchange
1 USD Coin (TRC20) 469.95 ForteBank 38950480.12 Exchange
1 USD Coin (TRC20) 469.95 HalykBank 11518826.02 Exchange
1.0235 USD Coin (TRC20) 1 PaySera USD 598532.38 Exchange
1.0714 USD Coin (TRC20) 1 Cash EUR 236771.66 Exchange
1.0831 USD Coin (TRC20) 1 Revolut EUR 312310.77 Exchange
1.1259 USD Coin (TRC20) 1 PaySera EUR 314950.8 Exchange
1.1259 USD Coin (TRC20) 1 Visa/MasterCard EUR 168089.38 Exchange
1 USD Coin (TRC20) 1.66 Visa/MasterCard AZN 9983787.36 Exchange
1.1259 USD Coin (TRC20) 1 Wise EUR 4833188.32 Exchange
1.0235 USD Coin (TRC20) 1 Visa/MasterCard USD 477960.83 Exchange
1 WhiteBit Token (WBT) 2487.07 Jysan Bank 93509350.39 Exchange
1 WhiteBit Token (WBT) 5.17 Wise USD 709382.87 Exchange
1 WhiteBit Token (WBT) 204.52 УкрСиббанк UAH 4459758.96 Exchange
